Body
Ateneo Graduate School of Business Academic Calendar AY 2024-2025
MBA Standard, Middle Managers, and Health Programs
| First Trimester | ||
| Sep. 12-14, 2024 | Preregistrations | |
| Sep. 19-21, 2024 | Online Registrations | |
| Sep. 23, 2024 | Start of Classes | |
| Sep. 28, 2024 | Deadline of Withdrawal (w/ 90% refund) | |
| Oct. 5, 2024 | Deadline of Withdrawal (w/ 80% refund) | |
| Nov. 4-9, 2024 | Midterm Students' Faculty Evaluation | |
| Nov. 9, 2024 | Deadline of Withdrawal & Filing for LOA | |
| Dec. 20, 2024 | Last Day of Classes (Christmas Break) | |
| Jan. 6-11, 2025 | Final Students' Faculty Evaluation | |
| Jan. 11, 2025 | End of Classes (MBAH) | |
| Jan. 18, 2025 | End of Classes (Standard/MM) | |
| Jan. 25, 2025 |
Deadline of Submission of Grades (Online) |
|
| Second Trimester | ||
| Jan. 23-25, 2025 | Preregistrations | |
| Jan. 30-Feb. 1, 2025 | Online Registrations | |
| Feb. 3, 2025 | Start of Classes | |
| Feb. 8, 2025 | Deadline of Withdrawal (w/ 90% refund) | |
| Feb. 15, 2025 | Deadline of Withdrawal (w/ 80% refund) | |
| Mar. 17-22, 2025 | Midterm Students' Faculty Evaluation | |
| Mar. 22, 2025 | Deadline of Withdrawal & Filing for LOA | |
| May 5-10, 2025 | Final Students' Faculty Evaluation | |
| May. 10, 2025 | End of Classes (MBAH) | |
| May. 17, 2025 | End of Classes (Standard/MM) | |
| May. 24, 2025 |
Deadline of Submission of Grades (Online) |
|
| Third Trimester | ||
| May 22-24, 2025 | Preregistrations | |
| May 29-31, 2025 | Online Registrations | |
| Jun. 2, 2025 | Start of Classes | |
| Jun. 7, 2025 | Deadline of Withdrawal (w/ 90% refund) | |
| Jun. 14, 2025 | Deadline of Withdrawal (w/ 80% refund) | |
| Jul. 14-19, 2025 | Midterm Students' Faculty Evaluation | |
| Jul. 19, 2025 | Deadline of Withdrawal & Filing for LOA | |
| Sep. 1-6, 2025 | Final Students' Faculty Evaluation | |
| Sep. 6, 2025 | End of Classes (MBAH) | |
| Sep. 13, 2025 | End of Classes (Standard/MM) | |
| Sep. 20, 2025 |
Deadline of Submission of Grades (Online) |
Ateneo-Regis MBA Program
| Term 1 | ||
| Sep. 12-14, 2024 | Preregistrations | |
| Sep. 19-21, 2024 | Online Registrations | |
| Sep. 23, 2024 | Start of Classes | |
| Sep. 28, 2024 | Deadline of Withdrawal (w/ 80% refund) | |
| Oct. 14-19, 2024 | Midterm Students' Faculty Evaluation | |
| Oct. 19, 2024 | Deadline of Withdrawal & Filing for LOA | |
| Nov. 11-16, 2024 | Final Students' Faculty Evaluation | |
| Nov. 16, 2024 | End of Classes | |
| Nov. 23, 2024 | Deadline of Submission of Grades (Online) | |
|
Dec. 15 - SY 2023-24 Commencement Exercise |
||
| Term 2 | ||
| Nov. 21-23, 2024 | Preregistrations | |
| Nov. 27-29, 2024 | Online Registrations | |
| Dec. 2, 2024 | Start of Classes | |
| Dec. 7, 2024 | Deadline of Withdrawal (w/ 80% refund) | |
| Dec. 20, 2024 | Last Day of Classes (Christmas Break) | |
| Jan. 6-11, 2025 | Midterm Students' Faculty Evaluation | |
| Jan. 11, 2025 | Deadline of Withdrawal & Filing for LOA | |
| Feb. 3-8, 2025 | Final Students' Faculty Evaluation | |
| Feb. 8, 2025 | End of Classes | |
| Feb. 15, 2025 | Deadline of Submission of Grades (Online) | |
| Term 3 | ||
| Feb. 13-15, 2025 | Preregistrations | |
| Feb. 20-22, 2025 | Online Registrations | |
| Feb. 24, 2025 | Start of Classes | |
| Mar. 1, 2025 | Deadline of Withdrawal (w/ 80% refund) | |
|
Mar. 17-Mar. 22, 2025 |
Midterm Students' Faculty Evaluation | |
| Mar. 22, 2025 | Deadline of Withdrawal & Filing for LOA | |
| Apr. 14-19, 2025 | Final Students' Faculty Evaluation | |
| Apr. 19, 2025 | End of Classes | |
| Apr. 26, 2025 | Deadline of Submission of Grades (Online) | |
| Term 4 | ||
| Apr. 24-26, 2025 | Preregistrations | |
| Apr. 30-May 3, 2025 | Online Registrations | |
| May. 5, 2025 | Start of Classes | |
| May. 10, 2025 | Deadline of Withdrawal (w/ 80% refund) | |
| May 26-31, 2025 | Midterm Students' Faculty Evaluation | |
| May. 31, 2025 | Deadline of Withdrawal & Filing for LOA | |
| Jun. 23-28, 2025 | Final Students' Faculty Evaluation | |
| Jun. 28, 2025 | End of Classes | |
| Jul. 5, 2025 | Deadline of Submission of Grades (Online) | |
| Term 5 | ||
| Jul. 3-5, 2025 | Preregistrations | |
| Jul. 10-12, 2025 | Online Registrations | |
| Jul. 14, 2025 | Start of Classes | |
| Jul. 19, 2025 | Deadline of Withdrawal (w/ 80% refund) | |
| Aug. 4-9, 2025 | Midterm Students' Faculty Evaluation | |
| Aug. 9, 2025 | Deadline of Withdrawal & Filing for LOA | |
| Sep. 1-6, 2025 | Final Students' Faculty Evaluation | |
| Sep. 6, 2025 | End of Classes | |
| Sep. 13, 2025 | Deadline of Submission of Grades (Online) |
Note: The Ateneo-Regis MBA is an 8-week program per term while the MBA in Health Program runs for 14 weeks per trimester, and the MM & Standard MBA programs run for 15 weeks long per trimester.
Holidays:
| November 1 | All Saints' Day | |
| November 2 | All Souls' Day (special working holiday) | |
| November 30 | Bonifacio Day | |
| December 8 | Feast of Immaculate Conception of Mary | |
|
Dec. 21, 2024-Jan. 5, 2025 |
University Christmas Break | |
| January 29 | Chinese Lunar New Year | |
| February 3 | Ateneo President's Day (1st Monday of Feb.) | |
| February 25 | EDSA People Power Revolution Anniversary | |
| April 9 | Araw ng Kagitingan | |
| April 2 | Eid'l Fitr (Feast of Ramadhan) - for confirmation | |
| April 17-20 | Holy Week Break | |
| May 1 | Labor Day | |
| June 2 | Eid'l Adha (Feast of Sacrifice) - for confirmation | |
| June 12 | Independence Day | |
| July 31 | Feast of St. Ignatius (University Holiday) | |
| August 21 | Ninoy Aquino Day | |
| August 25 | National Heroes Day (last Monday of Aug.) |