BS Learning Science and Design
Department of Curriculum, Pedagogy, and Assessment
About the Program
The Bachelor of Science in Learning Science and Design (BS LEARN) is unlike other traditional teacher undergraduate courses because it is not only about teaching in traditional spaces like classrooms in schools and universities, but it’s also about preparing learning professionals who will design and promote learning in different environments.
The career paths of our graduates will not be limited to the teaching profession in basic education or higher education. Rather, BS LEARN has been designed precisely to produce learning professionals in any field. Our graduates will be equipped for alternative careers that involve instructional and learning design beyond formal education--such as online learning, professional development and training, among others. Not only will the proposed undergraduate program in education be the first offered by the university, it will also be one aimed at innovative and other possible modes of learning.
Apart from Ateneo de Manila’s core curriculum, the program will include foundational courses in the Learning Sciences, Learning Technologies, and Instructional Design, as well as the requisite Professional Education Courses that will prepare our students for PRC’s Licensure Exam for Teachers (LET) should they decide to pursue a career in professional teaching.
Moreover, the program will provide a deliberately multidisciplinary approach made possible by a collaboration with other departments and schools in Ateneo de Manila. Key faculty from selected departments have agreed to collaborate in offering courses in their respective disciplines so that students are also given a wide selection of disciplinary tracks such as Science, Math, English, Filipino, the Social Sciences, Guidance and Counseling, and Religious/Values Education, School Entrepreneurship, Human Resource Training, and Education Technologies.
Our graduates will serve as learning professionals not only in classrooms, but also in boardrooms sharing their organization’s mission and training employees to become more committed and effective stakeholders, in Human Resource designing onboarding and other training programs for corporations, helping new hires unlock their potential and veterans break their ceilings. Many of them are expected to create apps that deliver content and encourage users to create their own.
Program of Study
|
Year 1 Semester 1 |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| ENGL 11 | Purposive Communication | 3 | |
| FILI 12 | Panitikan ng Pilipinas | 3 | |
| MATH 10 | Mathematics in the Modern World | 3 | |
| SocSc 11 | Understanding the Self | 3 | |
| THEO 11 | Faith, Spirituality, and the Church | 3 | |
| EDUC 132i | Educational Psychology | 3 | |
| INTACT 11 | Introduction to Ateneo and Traditions 11 | 0 | |
| PATHFit 1 | Physical Activities Toward Health and Fitness 1 | 2 | |
| Total | 20 | ||
|
Year 1 Semester 2 |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| ENLIT 12 | Literature: Global Voices and Encounters | 3 | |
| FILI 11 | Malayuning Komunikasyon | 3 | |
| NatSc 10.01 | Natural Science, Lecture | 3 | |
| NatSc 10.02 | Natural Science, Laboratory | 1 | |
| HISTO 11 | Rizal and the Emergence of the Philippine Nation | 3 | |
| FLC 11 | Foreign Language and Culture 11 | 3 | |
| EDUC 132.2 | Social and Emotional Learning | 3 | |
| Intact 12 | Introduction to Ateneo and Traditions 12 | 0 | Intact 11 |
| PATHFit 2 | Physical Activities Toward Health and Fitness 2 | 2 | PATHFit 1 |
| Total | 21 | ||
|
Year 2 Intersession |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| EDUC 135 | Child Education and Adolescent Learning | 3 | |
| FE 1 | Free Elective 1 | 3 | |
| Total | 6 | ||
|
Year 2 Semester 1 |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| ArtAp 10 | Art Appreciation | 3 | |
| HISTO 12 | Readings in Philippine History | 3 | HISTO 11 |
| PHILO 11 | Philosophy: The Human Condition | 3 | |
| EDUC 134 | Principles of Learning | 3 | |
| EDUC 130 | Principles and Methods of Learner-Centered Teaching | 3 | |
| Major Elective | Major Elective 1 | 3 | |
| PATHFit 3 | Physical Activities Toward Health and Fitness 3 | 2 | PATHFit 1, PATHFit 2 |
| Total | 20 | ||
|
Year 2 Semester 2 |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| SocSc 12 | The Contemporary World | 3 | SocSc 11 |
| STS 10 | Science, Technology and Society | 3 | NatSc 10.01, NatSc 10.02 |
| THEO 12 | Theology of the Catholic Social Vision | 3 | THEO 11 |
| EDUC 133 | Cultures and Climates for Learning | 3 | |
| EDUC 192 | Education Research | 3 | |
| EDUC 103 | Personal Epistemologies and Critical Thinking | 3 | |
| PATHFit 4 | Physical Activities Toward Health and Fitness 4 | 2 | PATHFit 1, PATHFit 2 |
| NSTP 11 | National Service Training Program 11 | (3) | |
| Total | 20 (3) | ||
|
Year 3 Intersession |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| EDUC 140.2 | Learning by Design: Ignatian Pedagogy | 3 | |
| EDUC 197.1 | Field Study 1: Experiencing the Learning-Teaching Process | 3 | EDUC 130 |
| Total | 6 | ||
|
Year 3 Semester 1 |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| PHILO 12 | Philosophy of Religion | 3 | PHILO 11 |
| THEO 13 | A Theology of Marriage, Family and Vocation | 3 | THEO 12 |
| IE 1 | Interdisciplinary Elective 1 | 3 | ENGL 11, ENLIT 12 |
| EDUC 197.2 | Field Study 2: Practice Teaching | 3 | EDUC 197.1 |
| Major Elective | Major Elective 2 | 3 | |
| Total | 15 | ||
|
Year 3 Semester 2 |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| PHILO 13 | Ethics | 3 | PHILO 11 |
| SocSc 13 | The Economy, Society, and Sustainable Development | 3 | SocSc 12 |
| IE 2 | Interdisciplinary Elective 2 | 3 | |
| NSTP 12 | National Service Training Program 12 | (3) | |
| Major Elective | Major Elective 3 | 3 | |
| Major Elective | Major Elective 4 | 3 | |
| Total | 15 (3) | ||
|
Year 4 Intersession |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| EDUC 153 | Creative Thinking for Educators | 3 | |
| EDUC 145 | Classroom Assessment | 3 | |
| Total | 6 | ||
|
Year 4 Semester 1 |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| SocSc 14 | Politics, Governance, and Citizenship | 3 | SocSc 13 |
| EDUC 198.1 | Scholarly Practice I | 3 | EDUC 192 |
| EDUC 140 | Curriculum Development | 3 | |
| EDUC 151 | Multimedia Design for Development and Education | 3 | |
| EDUC 154 | Learning Analytics and Educational Data Mining | 3 | |
| Total | 15 | ||
|
Year 4 Semester 2 |
|||
| Cat. No. | Course Title | Units | Pre-requisites |
| DLQ 10 | Discerning Life Questions: Towards Leadership and Commitment | 3 | SocSc13, PHILO 13, THEO 13 |
| IE 3 | Interdisciplinary Elective 3 | 3 | |
| EDUC 198.2 | Scholarly Practice II | 3 | EDUC 198.1 |
| EDUC 152 | Digital Learning Environments | 3 | |
| EDUC 136 | The Social Dimensions of Education: The Teacher, The School Leader, and Society | 3 | |
| Total | 15 |
| Attachment | Size |
|---|---|
| GBSEALD BS Learn Handbook 2024-08-01_0.pdf | 1.27 MB |
Department of Curriculum, Pedagogy, and Assessment
310 3F Social Sciences Building
Ateneo de Manila University
Katipunan Avenue, Loyola Heights, 1108 Quezon City, Philippines