Traffic Bulletin: Dismissal Schedule – 24 to 28 March 2025 (CSMO Memo)
21 Mar 2025 | Campus Safety and Mobility Office (CSMO)
21 March 2025
MEMO TO:
The University Community
FROM:
[Sgd] Josephy F Almosera
Director, Campus Safety and Mobility Office
RE:
Traffic Bulletin: Dismissal Schedule – 24 to 28 March 2025
We would like to inform the community of the dismissal schedule of Grade School, Junior High School, and Senior High School students for the period of 24 to 28 March 2025.
Also, kindly take note of the start time for each unit:
Kinder and Grade 1 AM, Grades 2 to 6 – 7:20 am
Junior High School – 7:30 am
Senior High School – 9:00 am
Kinder and Grade 1 PM – 11:50 am
| DAY | DISMISSAL TIME | GRADE/YEAR LEVELS | APPROXIMATE POPULATION |
|
24 March 2025 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 12:30 PM | Grade 12 (12 sections) | 475 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 (12 sections) | 476 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:40 PM | Grade 7 (18 sections) | 692 | |
| 3:15 PM | Grade 11 (6 sections) | 242 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 8 (13 sections), Grade 9 (14 sections), Grade 10 (14 sections) | 1,498 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (18 sections) | 727 | |
|
25 March 2025 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:40 PM | Grade 7 (6 sections), Grade 8 (4 sections), Grade 9 (4 sections), Grade 10 (5 sections) | 710 | |
| 3:15 PM | Grade 11 (7 sections) | 285 | |
| 3:20 PM | Grades 5, 6 | 883 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 7 (12 sections), Grade 8 (9 sections), Grade 9 (10 sections), Grade 10 (9 sections) | 1,480 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (17 sections), Grade 12 (24 sections) | 1,635 | |
| 5:15 PM | Grades 11, 12 (Activity Period) | 855 | |
|
26 March 2025 |
10:45 AM | Grades 7 to 10 (Set C Org members) | 150 |
| 11:00 AM | Kinder AM | 150 | |
| 11:20 AM | Grade 1 AM | 253 | |
| 11:50 AM | Grades 7 to 10 (Set A Org members) | 1,140 | |
| 12:55 PM | Grades 7 to 10 (Set B Org members) | 750 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 | 951 | |
| 1:35 PM | Grade 4 | 417 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:45 PM | Grade 3 | 449 | |
| 3:15 PM | Grade 11 (6 sections) | 241 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (18 sections) | 728 | |
|
27 March 2025 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 12:50 PM | Grade 10 (1 section) | 32 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 (12 sections) | 475 | |
| 1:35 PM | Grade 3 | 449 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:40 PM | Grade 10 (7 sections) | 245 | |
| 2:45 PM | Grade 4 | 417 | |
| 3:15 PM | Grade 11 (5 sections) | 201 | |
| 3:30 PM | Kinder PM, Grade 7 (6 sections), Grade 8 (13 sections), Grade 9 (14 sections), Grade 10 (6 sections) | 1,585 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (19 sections), Grade 12 (12 sections) | 1,244 | |
| 5:00 PM | Grade 7 (10 sections) | 400 | |
| 5:15 PM | Grades 11, 12 (Activity Period) | 879 | |
|
28 March 2025 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 12:30 PM | Grade 12 | 951 | |
| 12:50 PM | Grade 10 (1 section) | 36 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:35 PM | Grade 11 | 969 | |
| 2:40 PM | Grade 7 (6 sections), Grade 8 (6 sections), Grade 9 (4 sections), Grade 10 (7 sections) | 856 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 7 (12 sections), Grade 8 (7 sections), Grade 9 (10 sections), Grade 10 (6 sections) | 1,298 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:30 to 7:00 pm | University Way of the Cross |
Please expect traffic build-up on campus and plan your trips accordingly.
Thank you.