Traffic Bulletin: Dismissal Schedule – 24 to 28 February 2025 (CSMO Memo)
21 Feb 2025 | Campus Safety and Mobility Office (CSMO)
21 February 2025
MEMO TO:
The University Community
FROM:
[Sgd] Josephy F Almosera
Director, Campus Safety and Mobility Office
RE:
Traffic Bulletin: Dismissal Schedule – 24 to 28 February 2025
We would like to inform the community of the dismissal schedule of Grade School, Junior High School, and Senior High School students for the period of 24 to 28 February 2025.
Also, kindly take note of the start time for each unit:
Kinder and Grade 1 AM, Grades 2 to 6 – 7:20 am
Junior High School – 7:30 am
Senior High School – 9:00 am
Kinder and Grade 1 PM – 11:50 am
| DAY | DISMISSAL TIME | GRADE/YEAR LEVELS | APPROXIMATE POPULATION |
|
24 February 2025 |
Fair Holiday | Grades 11, 12 | |
| 11:00 AM | Kinder AM | 150 | |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:40 PM | Grade 7 (6 sections), Grade 8 (6 sections), Grade 9 (4 sections), Grade 10 (8 sections) | 892 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 7 (12 sections), Grade 8 (7 sections), Grade 9 (10 sections), Grade 10 (6 sections) | 1,298 | |
| 3:50 PM | Grade 1 PM | 230 | |
|
25 February 2025 |
Asynchronous Online | Kinder to Grade 6, Grades 11, 12 | |
| EDSA Holiday Commemmoration (asynchronous session) | Grades 7 to 10 | ||
|
26 February 2025 |
Special Schedule | Kinder | 100 |
| Home Study Day | Grades 7 to 9 | 1,640 | |
| 9:00 AM | Grades 2, 5 | 857 | |
| 9:30 AM | Grades 3, 6 | 896 | |
| 10:00 AM | Grade 1 AM | 253 | |
| 10:30 AM | Grade 4 | 417 | |
| 1:25 PM | Grade 12 | 951 | |
| 2:30 PM | Grade 1 PM | 230 | |
| 3:15 PM | Grade 11 (6 sections) | 241 | |
| 3:45 PM | Grade 10 (sportsfest) | 560 | |
| 4:10 PM | Grade 11 (18 sections) | 728 | |
|
27 February 2025 |
Special Schedule | Kinder | 88 |
| 9:00 AM | Grades 2, 5 | 857 | |
| 9:30 AM | Grades 3, 6 | 896 | |
| 10:00 AM | Grades 1 AM, 4 | 670 | |
| 1:25 PM | Grade 12 (12 sections) | 475 | |
| 1:45 PM | Grade 9 (1 section) | 36 | |
| 2:30 PM | Grade 1 PM | 230 | |
| 2:40 PM | Grade 8 (10 sections), Grade 9 (11 sections) | 746 | |
| 3:15 PM | Grade 11 (5 sections) | 201 | |
| 3:35 PM | Grade 7 (18 sections), Grade 8 (4 sections), Grade 9 (2 sections), Grade 10 (14 sections) | 1,408 | |
| 4:10 PM | Grade 11 (19 sections), Grade 12 (12 sections) | 1,244 | |
| 5:15 PM | Grades 11, 12 (Activity Period) | 879 | |
|
28 February 2025 |
Special Schedule | Kinder | 88 |
| 9:00 AM | Grades 2, 5 | 857 | |
| 9:30 AM | Grades 3, 6 | 896 | |
| 10:00 AM | Grades 1 AM, 4 | 670 | |
| 12:50 PM | Grade 8 (1 section) | 39 | |
| 1:25 PM | Grade 12 | 951 | |
| 2:30 PM | Grade 1 PM | 230 | |
| 2:40 PM | Grade 7 (6 sections), Grade 8 (4 sections), Grade 9 (5 sections), Grade 10 (6 sections) | 776 | |
| 3:35 PM | Grade 7 (12 sections), Grade 8 (8 sections), Grade 9 (9 sections), Grade 10 (8 sections) | 1,375 | |
| 4:10 PM | Grade 11 | 969 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (19 sections), Grade 12 (12 sections) | 1,244 | |
| 5:15 PM | Grades 11, 12 (Activity Period) | 879 |
Please expect traffic build-up on campus and plan your trips accordingly.
Thank you.