Traffic Bulletin: Dismissal Schedule – 20 to 24 January 2025 (CSMO Memo)
17 Jan 2025 | Campus Safety and Mobility Office (CSMO)
17 January 2025
MEMO TO:
The University Community
FROM:
[Sgd] Josephy F Almosera
Director, Campus Safety and Mobility Office
RE:
Traffic Bulletin: Dismissal Schedule – 20 to 24 January 2025
We would like to inform the community of the dismissal schedule of Grade School, Junior High School, and Senior High School students for the period of 20 to 24 January 2025.
Also, kindly take note of the start time for each unit:
Kinder and Grade 1 AM, Grades 2 to 6 – 7:20 am
Junior High School – 7:30 am
Senior High School – 9:00 am
Kinder and Grade 1 PM – 11:50 am
| DAY | DISMISSAL TIME | GRADE/YEAR LEVELS | APPROXIMATE POPULATION |
|
20 January 2025 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 12:30 PM | Grade 12 (12 sections) | 475 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 (12 sections) | 476 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:40 PM | Grade 7 (6 sections), Grade 8 (4 sections), Grade 9 (5 sections), Grade 10 (5 sections) | 739 | |
| 3:15 PM | Grade 11 (6 sections) | 242 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 7 (12 sections), Grade 8 (9 sections), Grade 9 (9 sections), Grade 10 (9 sections) | 1,456 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (18 sections) | 727 | |
| 4:45 PM | Grades 7 to 10 | 50 | |
|
21 January 2025 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:40 PM | Grade 10 (13 sections) | 455 | |
| 3:15 PM | Grade 11 (7 sections) | 285 | |
| 3:20 PM | Grades 5, 6 | 883 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 7 (18 sections), Grade 8 (13 sections), Grade 9 (14 sections), Grade 10 (1 section) | 1,740 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (17 sections), Grade 12 (24 sections) | 1,635 | |
| 5:15 PM | Grades 11, 12 | 855 | |
|
22 January 2025 |
10:45 AM | Grades 7, 9, 10 | 100 |
| 11:00 AM | Kinder AM | 150 | |
| 11:20 AM | Grade 1 AM | 253 | |
| 11:50 AM | Grades 7, 9, 10 | 850 | |
| 12:55 PM | Grades 7, 9, 10 | 450 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 | 951 | |
| 1:35 PM | Grade 4 | 417 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:45 PM | Grade 3 | 449 | |
| 3:15 PM | Grade 11 (6 sections) | 241 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:00 PM | Grade 8 | 520 | |
| 4:10 PM | Grade 11 (18 sections) | 728 | |
|
23 January 2025 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 (12 sections) | 475 | |
| 1:35 PM | Grade 3 | 449 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:40 PM | Grade 7 (6 sections), Grade 8 (4 sections), Grade 9 (6 sections), Grade 10 (5 sections) | 809 | |
| 2:45 PM | Grade 4 | 417 | |
| 3:15 PM | Grade 11 (5 sections) | 201 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 7 (12 sections), Grade 8 (9 sections), Grade 9 (8 sections), Grade 10 (8 sections) | 1,386 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (19 sections), Grade 12 (12 sections) | 1,244 | |
| 5:15 PM | Grades 11, 12 | 879 | |
|
24 January 2025 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 | 951 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:40 PM | Grade 8 (13 sections), Grade 9 (13 sections) | 976 | |
| 3:30 PM | Kinder PM | 230 | |
| 3:35 PM | Grade 7 (18 sections), Grade 9 (1 section), Grade 10 (4 sections) | 1,219 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (14 sections) | 565 | |
| 4:45 PM | Grades 7 to 10 | 50 | |
| 7:30 PM | Grade 11 (10 sections) | 404 |
Please expect traffic build-up on campus and plan your trips accordingly.
Thank you.