Traffic Bulletin Update: Dismissal Schedule – 18 to 22 November 20244 (CSMO Memo)
18 Nov 2024 | Campus Safety and Mobility Office (CSMO)
18 November 2024
MEMO TO:
The University Community
FROM:
[Sgd] Josephy F Almosera
Director, Campus Safety and Mobility Office
RE:
Traffic Bulletin Update: Dismissal Schedule – 18 to 22 November 2024
We would like to inform the community of the dismissal schedule of Grade School, Junior High School, and Senior High School students for the period of 21 to 25 October 2024.
Also, kindly take note of the start time for each unit:
Kinder and Grade 1 AM, Grades 2 to 6 – 7:20 am
Junior High School – 7:30 am
Senior High School – 9:00 am
Kinder and Grade 1 PM – 11:50 am
| DAY | DISMISSAL TIME | GRADE/YEAR LEVELS | APPROXIMATE POPULATION |
| 18 November 2024 (Monday) |
Classes suspended due to Typhoon Pepito | ||
|
19 November 2024 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:40 PM | Grade 7 (18 sections) | 694 | |
| 3:15 PM | Grade 11 (7 sections) | 285 | |
| 3:20 PM | Grades 5, 6 | 883 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 8 (13 sections), Grade 9 (9 sections), Grade 10 (14 sections) | 1,301 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (17 sections), Grade 12 (24 sections) | 1,631 | |
| 5:15 PM | Grades 11, 12 (Activity Period) | 855 | |
| 6:00 PM | Grade 9 (2 sections) | 80 | |
| 6:30 PM | Grade 9 (3 sections) | 120 | |
|
20 November 2024 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 | 945 | |
| 1:35 PM | Grade 4 | 417 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:45 PM | Grade 3 | 449 | |
| 2:55 PM | Grade 7 (6 sections), Grade 8 (4 sections), Grade 9 (4 sections), Grade 10 (5 sections) | 451 | |
| 3:15 PM | Grade 11 (6 sections) | 243 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:50 PM | Grade 1 PM, Grade 7 (12 sections), Grade 8 (9 sections), Grade 9 (8 sections), Grade 10 (9 sections) | 1,646 | |
| 4:10 PM | Grade 11 (18 sections) | 728 | |
| 6:00 PM | Grade 9 (2 sections) | 80 | |
|
21 November 2024 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 (12 sections) | 474 | |
| 1:35 PM | Grade 3 | 449 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:45 PM | Grade 4 | 417 | |
| 2:55 PM | Grade 10 (14 sections) | 491 | |
| 3:15 PM | Grade 11 (5 sections) | 201 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:50 PM | Grade 1 PM, Grade 7 (18 sections), Grade 8 (13 sections), Grade 9 (9 sections) | 1,734 | |
| 4:10 PM | Grade 11 (19 sections), Grade 12 (12 sections) | 1,241 | |
| 5:15 PM | Grades 11, 12 (Activity Period) | 879 | |
| 6:00 PM | Grade 9 (2 sections) | 80 | |
| 6:30 PM | Grade 9 (3 sections) | 120 | |
|
22 November 2024 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 12:30 PM | Grade 12 (3 sections | 119 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 (21 sections) | 826 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:40 PM | Grade 7 (6 sections), Grade 9 (4 sections), Grade 10 (5 sections) | 539 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 7 (12 sections), Grade 9 (8 sections), Grade 10 (9 sections) | 1,056 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 | 971 | |
| 4:45 PM | Grade 7 to 10 | 50 | |
| 5:00 PM | Grade 8 | 520 | |
| 6:00 PM | Grade 9 (2 sections) | 80 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:40 PM | Grade 7 (18 sections) | 694 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 8 (13 sections), Grade 9 (14 sections), Grade 10 (14 sections) | 1,501 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 | 971 | |
| 4:45 PM | Grade 7 to 10 | 50 |
Please expect traffic build-up on campus and plan your trips accordingly.
Thank you.