Traffic Bulletin: Dismissal Schedule – 2 to 6 September 2024 (CSMO Memo)
05 Sep 2024 | Campus Safety and Mobility Office (CSMO)
5 September 2024
MEMO TO:
The University Community
FROM:
[Sgd] Josephy F Almosera
Director, Campus Safety and Mobility Office
RE:
Traffic Bulletin: Dismissal Schedule – 2 to 6 September 2024
We would like to inform the community of the dismissal schedule of Grade School, Junior High School, and Senior High School students for the period of 2 to 6 September 2024.
Also, kindly take note of the start time for each unit:
Kinder and Grade 1 AM, Grades 2 to 6 – 7:20 am
Junior High School – 7:30 am
Senior High School – 9:00 am
Kinder and Grade 1 PM – 11:50 am
| DAY | DISMISSAL TIME | GRADE/YEAR LEVELS | APPROXIMATE POPULATION |
|
2 September 2024 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 12:30 PM | Grade 12 (10 sections) | 394 | |
| 12:50 PM | Grade 8 (2 sections) | 80 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 (14 sections) | 551 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 1:45 PM | Grade 9 (2 sections) | 68 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:40 PM | Grade 8 (11 sections), Grade 9 (12 sections) | 860 | |
| 3:15 PM | Grade 11 (6 sections) | 242 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 7 (18 sections), Grade 10 (14 sections) | 1,178 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (18 sections) | 729 | |
|
3 September 2024 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:35 PM | Grades 3, 4 | 866 | |
| 2:40 PM | Grade 7 (6 sections), Grade 8 (5 sections), Grade 9 (3 sections), Grade 10 (4 sections) | 672 | |
| 3:15 PM | Grade 11 (7 sections) | 285 | |
| 3:20 PM | Grades 5, 6 | 883 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:35 PM | Grade 7 (12 sections), Grade 8 (8 sections), Grade 9 (11 sections), Grade 10 (10 sections) | 1,514 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (17 sections), Grade 12 (24 sections) | 1,631 | |
|
4 September 2024 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 12:15 PM | Grades 7, 10 | 1,187 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:25 PM | Grade 12 | 945 | |
| 1:30 PM | Grades 8, 9 | 1,013 | |
| 1:35 PM | Grade 4 | 417 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:45 PM | Grade 3 | 449 | |
| 3:15 PM | Grade 11 (6 sections) | 243 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:10 PM | Grade 11 (18 sections) | 728 | |
|
5 September 2024 |
11:00 AM | Kinder AM | 150 |
| 11:20 AM | Grade 1 AM | 253 | |
| 1:00 PM | Grade 2 | 421 | |
| 1:35 PM | Grade 3 | 449 | |
| 2:00 PM | Grade 12 (12 sections) | 473 | |
| 2:05 PM | Grade 8 (2 sections), Grade 9 (2 sections) | 160 | |
| 2:10 PM | Grades 5, 6 | 883 | |
| 2:45 PM | Grade 4 | 417 | |
| 3:05 PM | Grade 8 (11 sections), Grade 9 (11 sections) | 1,040 | |
| 3:30 PM | Kinder PM | 124 | |
| 3:50 PM | Grade 1 PM | 230 | |
| 4:05 PM | Grades 7, 10, 11, Grade 12 (12 sections) | 2,563 | |
|
6 September 2024 |
9:30 AM | Kinder AM, Grade 1 AM | 403 |
| 10:00 AM | Grade 2 | 421 | |
| 10:30 AM | Grades 3, 4 | 866 | |
| 11:00 AM | Grades 5, 6 | 883 | |
| 12:30 PM | Grade 12 (3 sections) | 119 | |
| 1:25 PM | Grade 12 (21 sections) | 826 | |
| 2:00 PM | Kinder PM, Grade 1 PM | 354 | |
| 2:55 PM | Grade 7 (6 sections), Grade 8 (5 sections), Grade 9 (3 sections), Grade 10 (4 sections) | 720 | |
| 3:45 PM | Grade 7 (9 sections), Grade 8 (8 sections), Grade 9 (10 sections), Grade 10 (9 sections) | 1,440 | |
| 4:10 PM | Grade 11 | 971 |
Please expect traffic build-up on campus and plan your trips accordingly.
Thank you.