Traffic Bulletin: Dismissal Schedule – 1 to 5 April 2024 (CSMO Memo)
01 Apr 2024 | Campus Safety and Mobility Office (CSMO)
1 April 2024
MEMO TO:
The University Community
FROM:
[Sgd] Josephy F Almosera
Director, Campus Safety and Mobility Office
RE:
Traffic Bulletin: Dismissal Schedule – 1 to 5 April 2024
We would like to inform the community of the dismissal schedule of Grade School, Junior High School, and Senior High School students for the period of 1 to 5 April 2024.
Also, kindly take note of the start time for each unit:
Kinder and Grade 1 AM, Grades 2 to 6 – 7:20 am
Junior High School – 7:45 am
Senior High School – 8:30 am
Kinder and Grade 1 PM – 11:50 am
| DAY | DISMISSAL TIME | GRADE/YEAR LEVELS | APPROXIMATE POPULATION |
|
1 April 2024 |
Holiday | Grades 2, 3 | |
| 9:45 AM | Kinder AM | 116 | |
| 11:00 AM | Grade 5 | 442 | |
| 11:30 AM | Grade 4 | 445 | |
| 12:00 PM | Grade 6, Grade 12 (11 sections) | 924 | |
| 12:55 PM | Grade 12 (13 sections) | 520 | |
| 1:00 PM | Grade 1 AM (Field Trip) | 224 | |
| 2:15 PM | Kinder PM | 112 | |
| 2:30 PM | Grade 1 PM | 197 | |
| 2:45 PM | Grade 11 (5 sections) | 200 | |
| 2:55 PM | Grade 7 (4 sections), Grade 8 (4 sections), Grade 9 (8 sections), Grade 10 (3 sections) |
760 | |
| 3:40 PM | Grade 11 (19 sections) | 760 | |
| 3:50 PM | Grade 7 (10 sections), Grade 8 (10 sections), Grade 9 (6 sections), Grade 10 (11 sections) |
1,480 | |
|
2 April 2024 |
10:00 AM | Kinder AM, Grade 1 AM | 340 |
| 10:30 AM | Grade 2 | 439 | |
| 11:00 AM | Grade 5 | 442 | |
| 11:30 AM | Grade 3 | 416 | |
| 12:00 PM | Grade 6 | 484 | |
| 1:00 PM | Grade 1 PM (Field Trip) | 197 | |
| 1:05 PM | Grade 10 (1 section) | 40 | |
| 2:30 PM | Kinder PM | 112 | |
| 2:45 PM | Grade 11 (5 sections) | 200 | |
| 2:55 PM | Grade 10 (13 sections) | 520 | |
| 3:40 PM | Grade 11 (19 sections), Grade 12 (24 sections) | 1,720 | |
| 3:50 PM | Grade 8 (14 sections), Grade 9 (14 sections) | 800 | |
| 4:45 PM | Grades 11, 12 (Activity Period) | 922 | |
| 5:00 PM | Grade 4 (Field Trip), Grade 7 | 1,005 | |
|
3 April 2024 |
11:00 AM | Kinder AM | 116 |
| 11:20 AM | Grade 1 AM | 224 | |
| 12:00 PM | Grade 12 (1 section) | 40 | |
| 12:55 PM | Grade 12 (23 sections) | 920 | |
| 1:00 PM | Grade 2 | 439 | |
| 1:35 PM | Grade 4 | 445 | |
| 2:10 PM | Grades 5, 6 | 926 | |
| 2:45 PM | Grade 3, Grade 11 (5 sections) | 616 | |
| 2:55 PM | Grade 7 (4 sections), Grade 8 (6 sections), Grade 9 (5 sections), Grade 10 (4 sections) | 760 | |
| 3:30 PM | Kinder PM | 112 | |
| 3:40 PM | Grade 11 (19 sections) | 760 | |
| 3:50 PM | Grade 1 PM, Grade 7 (10 sections), Grade 8 (8 sections), Grade 9 (9 sections), Grade 10 (10 sections) | 1,677 | |
|
4 April 2024 |
11:00 AM | Kinder AM | 116 |
| 11:20 AM | Grade 1 AM | 224 | |
| 12:55 PM | Grade 12 (12 sections) | 480 | |
| 1:00 PM | Grade 2 | 439 | |
| 1:05 PM | Grade 8 (1 sections) | 40 | |
| 1:35 PM | Grade 3 | 416 | |
| 2:00 PM | Grade 9 (3 sections) | 120 | |
| 2:10 PM | Grades 5, 6 | 926 | |
| 2:45 PM | Grade 4, Grade 11 (5 sections) | 645 | |
| 2:55 PM | Grade 8 (12 sections), Grade 9 (7 sections) |
760 | |
| 3:30 PM | Kinder PM | 112 | |
| 3:40 PM | Grade 11 (19 sections), Grade 12 (12 sections) |
1,240 | |
| 3:50 PM | Grade 1 PM, Grade 7 (14 sections), Grade 8 (1 section), Grade 9 (4 sections), Grade 10 (14 sections) |
1,517 | |
| 4:45 PM | Grades 11, 12 (Activity Period) | 866 | |
|
5 April 2024 |
Online | Grade 6 | |
| 11:00 AM | Kinder AM | 116 | |
| 11:20 AM | Grade 1 AM | 224 | |
| 12:35 PM | Grade 12 | 936 | |
| 1:00 PM | Grade 2 | 439 | |
| 1:35 PM | Grades 3, 4 | 861 | |
| 3:20 PM | Grade 5 | 442 | |
| 3:30 PM | Kinder PM | 197 | |
| 3:50 PM | Grade 1 PM | 197 | |
| 4:30 PM | Grade 11 | 960 | |
| 10:00 PM | AJHS Fair | ||
| 6 April 2024 (Saturday) |
10:00 PM | AJHS Fair |
Please expect traffic build-up on campus and plan your trips accordingly.
Thank you.